Used Sokkia SRX3X 3” sale includes:
The Ultimate in Remote Control Flagship Total Station Sokkia SRX
Sokkia fully robotic reflectorless total station is a versatile, capable tool that comes in 1”, 2”, 3” and 5” models. The angle accuracy is per ISO17123-3 and uses an absolute encoder scanning device with diametrical detection on both circles. Sokkia calls it the ”Enhanced Encoder with IACS Technology”. Robotically it turns tighter horizon closures than my own eyes can, and a lot faster, too. It has dual axis compensation using a ”liquid” tilt sensor that has a working range of +/- 4 minutes.
For distances it uses a ”modulated laser, phase comparison method with red laser diode”. You can use it prismless, with auto-tracking prisms, reflective sheet tar-gets, or plain old vanilla prisms. Pay strict attention to your prism offsets if you mix and match, though! It will shoot prismless from 0.3 to 500 meters to a 90% reflective surface. Accuracy is 3mm+2ppm up to 200M, 5mm+10ppm from 200M up to 350M, and 10mm+10ppm from 350M up to 500M. With reflective sheet targets your range is 1.3 to 500M. Range with the ATP1 prism 1.3 to 1,000M and an accuracy of 2mm+2ppm in the fine mode. Range with one AP prism (Figure 1) is 1.3 to 5,000M and 2mm+2ppm accuracy. Under good conditions the AP
The unique SRX On-Demand Remote Control System revolutionizes the way you survey with total stations.
Features
SOKKIA SRX TECHNICAL SPECIFCATIONS | |||||
Model | SOKKIA SRX1 | SOKKIA SRX2 | SOKKIA SRX3 | SOKKIA SRX5 | |
Telescope | Fully transiting, coaxial optics for sighting, distance measurement, Auto-Pointing and Auto-Tracking | ||||
Length: 173mm (6.8in.), Magnification: 30x, Resolving power: 2.5”, Minimum focus: 1.3m (4.3ft.) | |||||
Angle measurement | Absolute rotary encoder scanning. Both circles adopt diametrical detection | ||||
Display resolution | 0.5” / 1”, 0.0001 / 0.0002gon, 0.002 / 0.005mil | 1” / 5”, 0.0002 / 0.001gon, 0.005 / 0.02mil | |||
Accuracy (ISO17123-3:2001) | 1” / 0.3mgon / 0.005mil | 2” / 0.6mgon / 0.01mil | 3” / 1mgon / 0.015mil | 5” / 1.5mgon / 0.025mil | |
IACS | Provided (Independent Angle Calibration System | - | |||
Automatic dual-axis compensato | Dual-axis liquid tilt sensor. Working range ±4' (±74mg, ±1.18mil) | ||||
Distance measurement | Modulated laser, phase comparison method | ||||
Measuring range (under average conditions) |
With ATP1/ATP1S 360° Prism | 1.3 to 1,000m (4.3 to 3,280ft.) | |||
With CP compact prism | 1.3 to2,500m (4.3 to 3,280ft.) | ||||
With 1 AP prism | 1.3 to 5,000m (4.3 to 16,400ft.) Under good conditions* 1:1.3 to 6,000m (4.3 to 19,680ft.) | ||||
With 3 AP prisms | to 8,000m (26,240ft.) Under good conditions* 1: to 10,000m (32,800ft.) | ||||
With reflective sheet target | 1.3 to 500m (4.3 to 1,640ft.) with RS90N-K (90x90mm) reflective shee | ||||
Reflectorless*2 | 0.3 to 500m (1 to 1,640ft.) with Kodak Gray Card White side (90% reflective) | ||||
Unit | Meter / Foot / US foot / US foot + inch | ||||
Display resolution | 0.0001 / 0.001m (0.001 / 0.01ft., 1/16 / 1/8in.) | 0.001m (0.01ft., 1/8in.) | |||
Accuracy (D=measuring distance, unit:mm) (ISO17123-4:2001) |
With prism | 2 + 2ppm x D)mm | |||
With CPS12 high precision prism system | (1.5 + 2ppm x D)mm | - | |||
With reflective sheet targe | 3 + 2ppm x D)mm | ||||
Reflectorless* 2 | (3 + 2ppm x D)mm : 0.3 to 200m (1 to 650ft.) (5 + 10ppm x D)mm : over 200m to 350m (over 650 to 1,140ft.) (10 + 10ppm x D)mm : over 350m to 500m (over 1,140 to 1,640ft.) |
||||
Measuring time | Fine mode | Fine: Every 0.9s or less (initial 1.5s or less) Rapid: Every 0.6s or less (initial 1.3s or less) | |||
Auto-Tracking / Auto-Pointing | Pulse laser transmitter and CCD detector integrated in telescope with co-axial optics | ||||
Auto-Tracking rang | With ATP1/ATP1S 360° prism | 500m (1,640ft. | |||
With 1 AP prism | 00m (2,620ft. | ||||
Auto-Pointing range | With ATP1/ATP1S 360° Prism | 2 to 600m (6.5 to 1,960ft.) | |||
With 1 AP prism | 2 to 1,000m (6.5 to 3,280ft.) | ||||
With reflective sheet target | 5 to 50m (16.4 to 160ft.) | ||||
Interface and Data management | |||||
Operating system | Windows CE Ver.5. | ||||
Control panel layou | On single face (Models with both-face control panels are available as a factory option.) | ||||
Data storage | Internal memory | 64MB (more than 1MB available for data | |||
Memory card drive | CF Type II (3.3V, max. 4GB), SD card (with CF adapter, max. 1GB), USB memory (max. 4GB, FAT32 format) | ||||
Interface | Serial RS-232C (baud rate: 1,200 to 38,400bps), USB1.1 Host (Type A), Client (Type mini B | ||||
Bluetooth wireless modem* 3 | Class 1, Ver.1.2 (built into handles RC-TS3 and H-BT1) Operating range: up to 300m (980ft.) | ||||
SFX data transfer | Provided | ||||
General | |||||
Laser-pointer function | Light source | Red laser beam for distance measurement | |||
Lighting mode | ON / Auto-Off in 1/5/10/30 minutes / OFF, selectable | ||||
Guide light | Two color LEDs, single aperture, Class 1 LED product. Operating range: 1.3 to 150m (4.3 to 490ft. | ||||
Dust and water protection | IP64 (IEC 60529:2001) (RS-232C serial cable or external power cable connection maintains IP64 | ||||
Operating temperature | -20 to +50°C (-4 to +122°F) | ||||
nstrument height | 236mm (9.3in.) from tribrach bottom | ||||
Size (with handle*4 and battery) | W 201 x D 202 x H 375mm (W 8.0 x D 8.0 x H 14.8in | ||||
Weight (with handle* 4 and battery) | 7.7kg (17.0 lb. | ||||
Power supply | |||||
Operating time in Auto-Pointing mode* 5 |
DC58 detachable battery | Approx. 3.5 hours (approx. 7 hours using two standard batteries) | |||
BDC60 external battery | Approx. 5 hours | ||||
BDC61 external battery | Approx. 10 hours | ||||
On-Demand Remote Control System | RC-PR3 | RC-PR5 | |||
Operating range* 6 (slope distance) | 2 to 300m (6.6 to 980ft. | ||||
Typical measuring time* 7 | Approx. 15 | ||||
luetooth wireless modem *3 | Class 1, Ver. 2.0 + EDR. Operating range: up to 300m (980ft. | ||||
Dust and water protection | P55 (IEC 60529:2001 | ||||
Operating temperature | -20 to +50°C (-4 to 122°F | ||||
Size | W 124 x D 99 x H 196mm (W 4.9 x D 3.9 x H 7.8in.) | W 80.5 x D 69 x H 131mm (W 3.2 x D 2.7 x H 5.2in. | |||
Weight (with battery | 1.1kg (2.5 lb) | 410g (14.5 oz. | |||
Operating time*8 | BDC46B detachable battery | Approx. 14 hours | pprox. 40 hours |
*1 No haze, visibility about 40km (25 miles), overcast, no scintillation.
*2 Reflectorless range/accuracy may vary according to measuring objects, observation situations and environmental conditions.
*3 Usage approval of Bluetooth wireless technology varies according to country. Please consult your local SOKKIA office or representative in advance.
*4 RC-TS3 handle
*5 Auto-pointing by both faces (180° H&V rotation) and fine-single distance measurement every 30s at 20°C (68°F).
*6 Range depends on atmospheric conditions and type of wireless modem.
*7 Total time from pressing measurement key of the prism side data collector at 100m (320ft.) away until the SRX completes 90° horizontal rotation and a rapid-single distance measurement.
*8 Operates for 10 seconds per minute, standard mode, Bluetooth link kept, at 25°C (77°F)
Downloads